Бизнес-центр «Стоун Дмитровская»
Class A
Moskva.-g, Dmitrovskiy-proezd,-1G
| Square | Readiness | Presentation | Floor | Price, m2 | Price per month | |
|---|---|---|---|---|---|---|
| 42 m2 | Без отделки | 2 | 747 000 rub/m2 | 31 598 100 rub | More info | |
| 45 m2 | Без отделки | 2 | 709 000 rub/m2 | 31 621 400 rub | More info | |
| 48 m2 | Без отделки | 2 | 767 000 rub/m2 | 36 816 000 rub | More info | |
| 56 m2 | Без отделки | 2 | 702 000 rub/m2 | 38 961 000 rub | More info | |
| 61 m2 | Без отделки | 2 | 702 000 rub/m2 | 42 892 200 rub | More info | |
| 67 m2 | Без отделки | 2 | 523 000 rub/m2 | 34 936 400 rub | More info | |
| 69 m2 | Без отделки | 2 | 523 000 rub/m2 | 36 191 600 rub | More info | |
| 99 m2 | Без отделки | 1 | 1 335 000 rub/m2 | 132 565 500 rub | More info | |
| 100 m2 | Без отделки | 14 | 487 000 rub/m2 | 48 797 400 rub | More info | |
| 134 m2 | Без отделки | 2 | 509 000 rub/m2 | 68 002 400 rub | More info | |
| 135 m2 | Без отделки | 2 | 539 000 rub/m2 | 72 711 100 rub | More info | |
| 136 m2 | Без отделки | 10 | 470 000 rub/m2 | 64 108 000 rub | More info | |
| 136 m2 | Без отделки | 9 | 470 000 rub/m2 | 64 014 000 rub | More info | |
| 136 m2 | Без отделки | 9 | 467 000 rub/m2 | 63 698 800 rub | More info | |
| 136 m2 | Без отделки | 3 | 453 000 rub/m2 | 61 608 000 rub | More info | |
| 136 m2 | Без отделки | 3 | 453 000 rub/m2 | 61 608 000 rub | More info | |
| 136 m2 | Без отделки | 3 | 455 000 rub/m2 | 61 698 000 rub | More info | |
| 137 m2 | Без отделки | 13 | 482 000 rub/m2 | 66 178 600 rub | More info | |
| 137 m2 | Без отделки | 12 | 476 000 rub/m2 | 65 259 600 rub | More info | |
| 137 m2 | Без отделки | 12 | 479 000 rub/m2 | 65 766 700 rub | More info | |
| 137 m2 | Без отделки | 11 | 473 000 rub/m2 | 64 848 300 rub | More info | |
| 137 m2 | Без отделки | 14 | 482 000 rub/m2 | 66 082 200 rub | More info | |
| 137 m2 | Без отделки | 14 | 482 000 rub/m2 | 66 178 600 rub | More info | |
| 137 m2 | Без отделки | 14 | 485 000 rub/m2 | 66 590 500 rub | More info | |
| 192 m2 | Без отделки | 12 | 453 000 rub/m2 | 86 930 700 rub | More info | |
| 192 m2 | Без отделки | 13 | 456 000 rub/m2 | 87 552 000 rub | More info | |
| 192 m2 | Без отделки | 11 | 453 000 rub/m2 | 86 930 700 rub | More info | |
| 336 m2 | Без отделки | 18 | 451 000 rub/m2 | 151 581 100 rub | More info | |
| 336 m2 | Без отделки | 17 | 446 000 rub/m2 | 149 811 400 rub | More info | |
| 336 m2 | Без отделки | 16 | 454 000 rub/m2 | 152 589 400 rub | More info | |
| 336 m2 | Без отделки | 15 | 449 000 rub/m2 | 150 908 900 rub | More info | |
| 337 m2 | Без отделки | 20 | 474 000 rub/m2 | 159 643 200 rub | More info | |
| 337 m2 | Без отделки | 19 | 469 000 rub/m2 | 158 146 800 rub | More info | |
| 356 m2 | Без отделки | 18 | 448 000 rub/m2 | 159 308 800 rub | More info | |
| 356 m2 | Без отделки | 17 | 443 000 rub/m2 | 157 885 200 rub | More info | |
| 356 m2 | Без отделки | 16 | 448 000 rub/m2 | 159 667 200 rub | More info | |
| 356 m2 | Без отделки | 15 | 446 000 rub/m2 | 158 954 400 rub | More info | |
| 358 m2 | Без отделки | 20 | 471 000 rub/m2 | 168 382 500 rub | More info | |
| 358 m2 | Без отделки | 19 | 466 000 rub/m2 | 166 595 000 rub | More info | |
| 384 m2 | Без отделки | 15 | 449 000 rub/m2 | 172 416 000 rub | More info | |
| 384 m2 | Без отделки | 18 | 451 000 rub/m2 | 173 048 700 rub | More info | |
| 384 m2 | Без отделки | 17 | 446 000 rub/m2 | 171 130 200 rub | More info | |
| 384 m2 | Без отделки | 16 | 454 000 rub/m2 | 174 109 000 rub | More info | |
| 385 m2 | Без отделки | 20 | 474 000 rub/m2 | 182 442 600 rub | More info | |
| 397 m2 | Без отделки | 18 | 456 000 rub/m2 | 180 849 600 rub | More info | |
| 397 m2 | Без отделки | 17 | 451 000 rub/m2 | 179 182 300 rub | More info | |
| 397 m2 | Без отделки | 16 | 456 000 rub/m2 | 181 168 800 rub | More info | |
| 398 m2 | Без отделки | 20 | 479 000 rub/m2 | 190 785 700 rub | More info | |
| 770 m2 | Без отделки | 21 | 461 000 rub/m2 | 354 831 700 rub | More info | |
| 790 m2 | Без отделки | 21 | 461 000 rub/m2 | 364 328 300 rub | More info |
| Square | Readiness | Presentation | Floor | Price, m2/год | Price per month | |
|---|---|---|---|---|---|---|
| 1 595 m2 | Без отделки | 18 | 45 996 rub/m2/год | 6 114 018 rub | More info | |
| 1 597 m2 | Без отделки | 17 | 45 996 rub/m2/год | 6 119 385 rub | More info | |
| 1 597 m2 | Без отделки | 16 | 45 000 rub/m2/год | 5 988 375 rub | More info | |
| 1 601 m2 | Без отделки | 20 | 48 000 rub/m2/год | 6 402 400 rub | More info | |
| 1 611 m2 | Без отделки | 21 | 48 000 rub/m2/год | 6 444 400 rub | More info |
| Ceiling height | 3.00 |
| Year build | 2027 |
| GBA, sq m | 1627.00, 49000.00 |
| Floors | 23, 2 |
| Ventilation system | supply and exhaust |

Your request has been sent and will be processed shortly.
Something went wrong. Try again or contact us:
Spotted an error? Select text and press CTRL+ENTER
|
|
||
Request information
Your request has been sent.
We'll get in touch with you soon
Something went wrong. Try again or contact us: 748-22-38
