Бизнес-центр «Стоун Римская (Башня R2)»
Class A
Moskva.-g, ul-Zolotorojskiy-Val,-11a/2
| Square | Readiness | Presentation | Floor | Price, m2 | Цена за все | |
|---|---|---|---|---|---|---|
| 64 m2 | Без отделки | 15 | 565 000 rub/m2 | 35 934 000 rub | More info | |
| 67 m2 | Без отделки | 2 | 637 000 rub/m2 | 42 933 800 rub | More info | |
| 68 m2 | Без отделки | 2 | 634 000 rub/m2 | 43 048 600 rub | More info | |
| 74 m2 | Без отделки | 2 | 617 000 rub/m2 | 45 843 100 rub | More info | |
| 76 m2 | Без отделки | 15 | 530 000 rub/m2 | 40 439 000 rub | More info | |
| 76 m2 | Без отделки | 2 | 617 000 rub/m2 | 46 892 000 rub | More info | |
| 76 m2 | Без отделки | 2 | 617 000 rub/m2 | 47 015 400 rub | More info | |
| 77 m2 | Без отделки | 9 | 499 000 rub/m2 | 38 522 800 rub | More info | |
| 77 m2 | Без отделки | 8 | 501 000 rub/m2 | 38 677 200 rub | More info | |
| 77 m2 | Без отделки | 6 | 490 000 rub/m2 | 37 828 000 rub | More info | |
| 83 m2 | Без отделки | 1 | 1 003 000 rub/m2 | 82 847 800 rub | More info | |
| 94 m2 | Без отделки | 15 | 529 000 rub/m2 | 49 778 900 rub | More info | |
| 94 m2 | Без отделки | 1 | 1 013 000 rub/m2 | 94 816 800 rub | More info | |
| 94 m2 | Без отделки | 9 | 512 000 rub/m2 | 47 872 000 rub | More info | |
| 96 m2 | Без отделки | 15 | 517 000 rub/m2 | 49 632 000 rub | More info | |
| 96 m2 | Без отделки | 9 | 488 000 rub/m2 | 46 994 400 rub | More info | |
| 115 m2 | Без отделки | 11 | 512 000 rub/m2 | 59 084 800 rub | More info | |
| 115 m2 | Без отделки | 10 | 510 000 rub/m2 | 58 854 000 rub | More info | |
| 115 m2 | Без отделки | 9 | 508 000 rub/m2 | 58 470 800 rub | More info | |
| 115 m2 | Без отделки | 12 | 514 000 rub/m2 | 59 315 600 rub | More info | |
| 115 m2 | Без отделки | 7 | 485 000 rub/m2 | 55 823 500 rub | More info | |
| 115 m2 | Без отделки | 8 | 496 000 rub/m2 | 57 089 600 rub | More info | |
| 115 m2 | Без отделки | 15 | 520 000 rub/m2 | 60 008 000 rub | More info | |
| 132 m2 | Без отделки | 15 | 503 000 rub/m2 | 66 194 800 rub | More info | |
| 132 m2 | Без отделки | 7 | 472 000 rub/m2 | 62 162 400 rub | More info | |
| 132 m2 | Без отделки | 6 | 470 000 rub/m2 | 61 899 000 rub | More info | |
| 132 m2 | Без отделки | 5 | 468 000 rub/m2 | 61 635 600 rub | More info | |
| 132 m2 | Без отделки | 9 | 486 000 rub/m2 | 64 006 200 rub | More info | |
| 132 m2 | Без отделки | 8 | 484 000 rub/m2 | 63 742 800 rub | More info | |
| 140 m2 | Без отделки | 10 | 491 000 rub/m2 | 68 543 600 rub | More info | |
| 140 m2 | Без отделки | 9 | 489 000 rub/m2 | 68 313 300 rub | More info | |
| 140 m2 | Без отделки | 7 | 475 000 rub/m2 | 66 357 500 rub | More info | |
| 140 m2 | Без отделки | 15 | 506 000 rub/m2 | 70 941 200 rub | More info | |
| 140 m2 | Без отделки | 6 | 473 000 rub/m2 | 66 078 100 rub | More info | |
| 140 m2 | Без отделки | 5 | 470 000 rub/m2 | 65 659 000 rub | More info | |
| 140 m2 | Без отделки | 11 | 493 000 rub/m2 | 68 822 800 rub | More info | |
| 140 m2 | Без отделки | 8 | 487 000 rub/m2 | 68 033 900 rub | More info | |
| 148 m2 | Без отделки | 3 | 353 897 rub/m2 | 52 305 977 rub | More info | |
| 202 m2 | Без отделки | 2 | 542 000 rub/m2 | 109 321 400 rub | More info | |
| 209 m2 | Без отделки | 11 | 476 000 rub/m2 | 99 579 200 rub | More info | |
| 246 m2 | Без отделки | 11 | 470 000 rub/m2 | 115 761 000 rub | More info | |
| 246 m2 | Без отделки | 7 | 462 000 rub/m2 | 113 467 200 rub | More info | |
| 246 m2 | Без отделки | 8 | 464 000 rub/m2 | 113 958 400 rub | More info | |
| 246 m2 | Без отделки | 15 | 483 000 rub/m2 | 118 914 600 rub | More info | |
| 246 m2 | Без отделки | 9 | 466 000 rub/m2 | 114 449 600 rub | More info | |
| 259 m2 | Без отделки | 3 | 405 901 rub/m2 | 105 047 179 rub | More info | |
| 262 m2 | Без отделки | 11 | 485 000 rub/m2 | 127 167 000 rub | More info | |
| 262 m2 | Без отделки | 10 | 483 000 rub/m2 | 126 642 600 rub | More info | |
| 262 m2 | Без отделки | 5 | 473 000 rub/m2 | 123 973 300 rub | More info | |
| 262 m2 | Без отделки | 7 | 477 000 rub/m2 | 125 021 700 rub | More info | |
| 262 m2 | Без отделки | 8 | 481 000 rub/m2 | 126 070 100 rub | More info | |
| 262 m2 | Без отделки | 9 | 478 000 rub/m2 | 125 283 800 rub | More info | |
| 263 m2 | Без отделки | 15 | 482 000 rub/m2 | 126 717 800 rub | More info | |
| 317 m2 | Без отделки | 3 | 395 907 rub/m2 | 125 502 519 rub | More info | |
| 381 m2 | Без отделки | 3 | 253 752 rub/m2 | 96 628 762 rub | More info | |
| 746 m2 | Без отделки | 4 | 465 000 rub/m2 | 346 657 500 rub | More info | |
| 749 m2 | Без отделки | 23 | 525 000 rub/m2 | 393 172 500 rub | More info | |
| 807 m2 | Без отделки | 3 | 463 000 rub/m2 | 373 455 800 rub | More info | |
| 830 m2 | Без отделки | 4 | 455 000 rub/m2 | 377 559 000 rub | More info | |
| 835 m2 | Без отделки | 23 | 515 000 rub/m2 | 429 819 000 rub | More info | |
| 835 m2 | Без отделки | 22 | 515 000 rub/m2 | 429 819 000 rub | More info |
| Type of offer | rent, sale |
| Ceiling height | 3.00 |
| Typical floor | 1617.00 |
| Year build | 2028 |
| GBA, sq m | 38250.00 |
| Floors | 23, 2 |
| Ventilation system | supply and exhaust |

Your request has been sent and will be processed shortly.
Something went wrong. Try again or contact us:
Taganskiy district
299 m2
from 60 252 rub./m2/год
Yakimanka district
59 m2
from 54 396 rub./m2/год
Spotted an error? Select text and press CTRL+ENTER
|
|
||
Request information
Your request has been sent.
We'll get in touch with you soon
Something went wrong. Try again or contact us: 748-22-38
