Технопарк «Зил (комплекс А)»
Class A
-Moskva, Avtozavodskaya-ul,-23str85
| Square | Readiness | Presentation | Floor | Price, m2/год | Price per month | |
|---|---|---|---|---|---|---|
| 786 m2 | Без отделки | 3 | 33 000 rub/m2/год | 2 161 665 rub | More info | |
| 790 m2 | Без отделки | 8 | 36 000 rub/m2/год | 2 371 230 rub | More info | |
| 793 m2 | Без отделки | 3 | 33 000 rub/m2/год | 2 181 300 rub | More info | |
| 796 m2 | Без отделки | 8 | 36 000 rub/m2/год | 2 386 710 rub | More info | |
| 798 m2 | Без отделки | 8 | 36 000 rub/m2/год | 2 392 650 rub | More info | |
| 800 m2 | Без отделки | 18 | 39 000 rub/m2/год | 2 599 838 rub | More info | |
| 806 m2 | Без отделки | 7 | 36 000 rub/m2/год | 2 417 010 rub | More info | |
| 812 m2 | Без отделки | 16 | 39 000 rub/m2/год | 2 637 408 rub | More info | |
| 812 m2 | Без отделки | 17 | 39 000 rub/m2/год | 2 637 408 rub | More info | |
| 812 m2 | Без отделки | 14 | 37 992 rub/m2/год | 2 569 241 rub | More info | |
| 812 m2 | Без отделки | 18 | 39 000 rub/m2/год | 2 637 408 rub | More info | |
| 813 m2 | Без отделки | 12 | 37 992 rub/m2/год | 2 573 293 rub | More info | |
| 813 m2 | Без отделки | 11 | 37 992 rub/m2/год | 2 573 040 rub | More info | |
| 813 m2 | Без отделки | 10 | 36 996 rub/m2/год | 2 505 585 rub | More info | |
| 813 m2 | Без отделки | 9 | 36 996 rub/m2/год | 2 505 585 rub | More info | |
| 813 m2 | Без отделки | 7 | 36 000 rub/m2/год | 2 438 370 rub | More info | |
| 813 m2 | Без отделки | 6 | 34 992 rub/m2/год | 2 370 096 rub | More info | |
| 817 m2 | Без отделки | 12 | 37 992 rub/m2/год | 2 585 451 rub | More info | |
| 817 m2 | Без отделки | 11 | 37 992 rub/m2/год | 2 585 451 rub | More info | |
| 817 m2 | Без отделки | 10 | 36 996 rub/m2/год | 2 517 670 rub | More info | |
| 818 m2 | Без отделки | 17 | 39 000 rub/m2/год | 2 659 768 rub | More info | |
| 818 m2 | Без отделки | 14 | 37 992 rub/m2/год | 2 591 023 rub | More info | |
| 818 m2 | Без отделки | 16 | 39 000 rub/m2/год | 2 659 800 rub | More info | |
| 818 m2 | Без отделки | 18 | 39 000 rub/m2/год | 2 659 735 rub | More info | |
| 820 m2 | Без отделки | 12 | 37 992 rub/m2/год | 2 595 645 rub | More info | |
| 820 m2 | Без отделки | 11 | 37 992 rub/m2/год | 2 595 645 rub | More info | |
| 820 m2 | Без отделки | 10 | 36 996 rub/m2/год | 2 527 598 rub | More info | |
| 820 m2 | Без отделки | 9 | 36 996 rub/m2/год | 2 527 598 rub | More info | |
| 821 m2 | Без отделки | 22 | 39 996 rub/m2/год | 2 737 060 rub | More info | |
| 821 m2 | Без отделки | 20 | 39 996 rub/m2/год | 2 737 060 rub | More info | |
| 821 m2 | Без отделки | 19 | 39 996 rub/m2/год | 2 737 060 rub | More info | |
| 821 m2 | Без отделки | 23 | 39 996 rub/m2/год | 2 737 060 rub | More info | |
| 824 m2 | Без отделки | 3 | 33 000 rub/m2/год | 2 265 450 rub | More info | |
| 826 m2 | Без отделки | 13 | 37 992 rub/m2/год | 2 614 135 rub | More info | |
| 832 m2 | Без отделки | 13 | 37 992 rub/m2/год | 2 633 415 rub | More info | |
| 842 m2 | Без отделки | 7 | 36 000 rub/m2/год | 2 527 200 rub | More info | |
| 842 m2 | Без отделки | 6 | 34 992 rub/m2/год | 2 456 438 rub | More info | |
| 845 m2 | Без отделки | 5 | 34 992 rub/m2/год | 2 465 332 rub | More info | |
| 845 m2 | Без отделки | 4 | 34 992 rub/m2/год | 2 465 332 rub | More info | |
| 845 m2 | Без отделки | 3 | 33 000 rub/m2/год | 2 322 403 rub | More info | |
| 850 m2 | Без отделки | 17 | 39 000 rub/m2/год | 2 764 028 rub | More info | |
| 850 m2 | Без отделки | 16 | 39 000 rub/m2/год | 2 764 028 rub | More info | |
| 854 m2 | Без отделки | 15 | 39 000 rub/m2/год | 2 773 940 rub | More info | |
| 854 m2 | Без отделки | 14 | 37 992 rub/m2/год | 2 702 244 rub | More info | |
| 865 m2 | Без отделки | 5 | 34 992 rub/m2/год | 2 523 711 rub | More info | |
| 865 m2 | Без отделки | 6 | 34 992 rub/m2/год | 2 523 711 rub | More info | |
| 865 m2 | Без отделки | 4 | 34 992 rub/m2/год | 2 523 711 rub | More info | |
| 865 m2 | Без отделки | 7 | 36 000 rub/m2/год | 2 596 410 rub | More info | |
| 875 m2 | Без отделки | 17 | 39 000 rub/m2/год | 2 845 148 rub | More info | |
| 875 m2 | Без отделки | 16 | 39 000 rub/m2/год | 2 845 148 rub | More info | |
| 875 m2 | Без отделки | 15 | 39 000 rub/m2/год | 2 845 148 rub | More info | |
| 875 m2 | Без отделки | 14 | 37 992 rub/m2/год | 2 771 611 rub | More info | |
| 889 m2 | Без отделки | 8 | 36 000 rub/m2/год | 2 666 910 rub | More info | |
| 892 m2 | Без отделки | 18 | 39 000 rub/m2/год | 2 899 293 rub | More info | |
| 907 m2 | Без отделки | 12 | 37 992 rub/m2/год | 2 872 227 rub | More info | |
| 907 m2 | Без отделки | 11 | 37 992 rub/m2/год | 2 872 227 rub | More info | |
| 910 m2 | Без отделки | 10 | 36 996 rub/m2/год | 2 806 547 rub | More info | |
| 910 m2 | Без отделки | 9 | 36 996 rub/m2/год | 2 806 547 rub | More info | |
| 914 m2 | Без отделки | 22 | 39 996 rub/m2/год | 3 045 462 rub | More info | |
| 914 m2 | Без отделки | 21 | 39 996 rub/m2/год | 3 045 462 rub | More info | |
| 914 m2 | Без отделки | 20 | 39 996 rub/m2/год | 3 045 462 rub | More info | |
| 914 m2 | Без отделки | 19 | 39 996 rub/m2/год | 3 045 462 rub | More info | |
| 914 m2 | Без отделки | 23 | 39 996 rub/m2/год | 3 045 462 rub | More info |
| Ceiling height | 4.00 |
| Type of offer | rent |
| Year build | 2024 |
| GBA, sq m | 61000.00, 84360.00 |
| Floors | 23, 2 |
| Ventilation system | supply and exhaust |

Your request has been sent and will be processed shortly.
Something went wrong. Try again or contact us:
425 – 3401 m2
from 33 600 rub./m2/год
Meshchanskiy district
24 – 168 m2
from 33 924 rub./m2/год
Spotted an error? Select text and press CTRL+ENTER
|
|
||
Request information
Your request has been sent.
We'll get in touch with you soon
Something went wrong. Try again or contact us: 748-22-38
