Array

All services

ЖК «Дзен-кварталы»

Class B

Moskva.-g, poselenie-Sosenskoe,-poselokKommunarka

jk «dzen-kvartaly»

Moskva.-g, poselenie-Sosenskoe,-poselokKommunarka

  • Rent
  • Sale

Available squares for sale

Square Readiness Presentation Floor Price, m2 Price per month
25 m2 Без отделки 1 650 620 rub/m2 16 005 252 rub More info
36 m2 Без отделки 1 636 370 rub/m2 22 909 320 rub More info
38 m2 Без отделки 1 567 080 rub/m2 21 775 872 rub More info
48 m2 Без отделки 1 579 840 rub/m2 27 948 288 rub More info
56 m2 Без отделки 1 509 220 rub/m2 28 618 164 rub More info
59 m2 Без отделки 1 533 260 rub/m2 31 462 340 rub More info
64 m2 Без отделки 1 433 830 rub/m2 27 634 971 rub More info
64 m2 Без отделки 1 452 850 rub/m2 28 982 400 rub More info
69 m2 Без отделки 1 479 540 rub/m2 33 136 214 rub More info
74 m2 Без отделки 1 493 240 rub/m2 36 549 084 rub More info
76 m2 Без отделки 1 499 600 rub/m2 38 069 520 rub More info
79 m2 Без отделки 1 476 560 rub/m2 37 695 896 rub More info
79 m2 Без отделки 1 601 010 rub/m2 47 660 093 rub More info
80 m2 Без отделки 1 562 320 rub/m2 44 873 136 rub More info
81 m2 Без отделки 1 412 450 rub/m2 33 408 450 rub More info
89 m2 Без отделки 1 297 190 rub/m2 26 449 910 rub More info
93 m2 Без отделки 1 435 860 rub/m2 40 622 152 rub More info
94 m2 Без отделки 1 359 780 rub/m2 33 675 408 rub More info
99 m2 Без отделки 1 398 480 rub/m2 39 608 912 rub More info
133 m2 Без отделки 1 425 200 rub/m2 56 594 120 rub More info
134 m2 Без отделки 1 254 570 rub/m2 33 985 095 rub More info
147 m2 Без отделки 1 247 830 rub/m2 36 455 793 rub More info

Vacant spaces for rent

Square Readiness Presentation Floor Price, m2/год Price per month
676 m2 Без отделки 1 33 600 rub/m2/год 1 891 960 rub More info

Similar objects по цене

  • Price

Spotted an error? Select text and press CTRL+ENTER

Click to make a request
Over the past 30 days this object viewed 20 times
Requests (0)

FavouritesShow on map

Show on map

Close

This website uses cookies and other technologies to help you navigate and provide the best user experience, analyze the use of our products and services, and improve the quality of advertising and marketing activities.