ЖК «Скандинавия»
Class B
Moskva.-g, poselenie-Sosenskoe,-Skandinavskiy-b-r
| Square | Readiness | Presentation | Floor | Price, m2 | Price per month | |
|---|---|---|---|---|---|---|
| 43 m2 | Без отделки | 1 | 462 640 rub/m2 | 19 939 784 rub | More info | |
| 45 m2 | Без отделки | 1 | 466 460 rub/m2 | 21 037 346 rub | More info | |
| 50 m2 | Без отделки | 1 | 444 530 rub/m2 | 22 137 594 rub | More info | |
| 53 m2 | Без отделки | 1 | 443 930 rub/m2 | 23 439 504 rub | More info | |
| 57 m2 | Без отделки | 1 | 392 810 rub/m2 | 22 547 294 rub | More info | |
| 59 m2 | Без отделки | 1 | 379 180 rub/m2 | 22 409 538 rub | More info | |
| 65 m2 | Без отделки | 1 | 453 010 rub/m2 | 29 400 349 rub | More info | |
| 72 m2 | Без отделки | 1 | 375 620 rub/m2 | 27 082 202 rub | More info | |
| 75 m2 | Без отделки | 1 | 322 740 rub/m2 | 24 140 952 rub | More info | |
| 77 m2 | Без отделки | 1 | 319 370 rub/m2 | 24 591 490 rub | More info | |
| 82 m2 | Без отделки | 1 | 395 150 rub/m2 | 32 283 755 rub | More info | |
| 88 m2 | Без отделки | 1 | 306 240 rub/m2 | 26 979 744 rub | More info | |
| 98 m2 | Без отделки | 1 | 371 650 rub/m2 | 36 458 865 rub | More info | |
| 99 m2 | Без отделки | 1 | 439 010 rub/m2 | 43 374 188 rub | More info | |
| 102 m2 | Без отделки | 1 | 280 260 rub/m2 | 28 558 494 rub | More info | |
| 102 m2 | Без отделки | 1 | 348 240 rub/m2 | 35 624 952 rub | More info | |
| 107 m2 | Без отделки | 1 | 277 910 rub/m2 | 29 791 952 rub | More info | |
| 125 m2 | Без отделки | 1 | 245 990 rub/m2 | 30 822 547 rub | More info | |
| 127 m2 | Без отделки | 1 | 432 820 rub/m2 | 55 054 704 rub | More info | |
| 129 m2 | Без отделки | 1 | 343 770 rub/m2 | 44 415 084 rub | More info | |
| 134 m2 | Без отделки | 1 | 245 460 rub/m2 | 32 940 732 rub | More info | |
| 139 m2 | Без отделки | 1 | 317 350 rub/m2 | 44 111 650 rub | More info | |
| 140 m2 | Без отделки | 1 | 356 420 rub/m2 | 49 720 590 rub | More info | |
| 148 m2 | Без отделки | 1 | 331 510 rub/m2 | 49 030 329 rub | More info | |
| 153 m2 | Без отделки | 1 | 220 860 rub/m2 | 33 725 322 rub | More info | |
| 177 m2 | Без отделки | 1 | 254 020 rub/m2 | 44 936 138 rub | More info | |
| 194 m2 | Без отделки | 1 | 341 930 rub/m2 | 66 266 034 rub | More info | |
| 261 m2 | Без отделки | 1 | 179 260 rub/m2 | 46 840 638 rub | More info | |
| 342 m2 | С отделкой | 1 | 32 914 rub/m2 | 11 259 879 rub | More info | |
| 531 m2 | Без отделки | 1 | 359 698 rub/m2 | 190 999 638 rub | More info |
916 m2
from 21 600 rub./m2/год
1450 – 9079 m2
from 21 600 rub./m2/год
860 m2
from 24 000 rub./m2/год
Spotted an error? Select text and press CTRL+ENTER
|
|
||
Request information
Your request has been sent.
We'll get in touch with you soon
Something went wrong. Try again or contact us: 748-22-38
