Бизнес-центр 2-я Советская, 17
Class B+
-Saint Petersburg, 2-ya-Sovetskaya-ul,-17
| Square | Readiness | Presentation | Floor | Price, m2 | Price per month | |
|---|---|---|---|---|---|---|
| 235 m2 | Типовая | 1 | 2 600 rub/m2 | 611 000 rub | More info | |
| 314 m2 | Типовая | 1 | 2 600 rub/m2 | 817 440 rub | More info | |
| 368 m2 | Типовая | 4 | 2 600 rub/m2 | 956 800 rub | More info | |
| 369 m2 | Типовая | 2 | 2 600 rub/m2 | 959 920 rub | More info | |
| 379 m2 | Типовая | 1 | 2 600 rub/m2 | 984 100 rub | More info | |
| 403 m2 | Типовая | 3 | 2 600 rub/m2 | 1 047 800 rub | More info | |
| 485 m2 | Типовая | 2 | 2 600 rub/m2 | 1 261 780 rub | More info | |
| 1 000 m2 | Типовая | 4 | 2 600 rub/m2 | 2 600 000 rub | More info | |
| 1 500 m2 | Типовая | 4 | 2 600 rub/m2 | 3 900 000 rub | More info |
| stavka-vklyuchaet-opex | да |
| nalogi | НДС |
| Net included | нет |
| VAT included | нет |
| Utilities are included | да |
| Electricity included | нет |
| Cleaning | нет |
| ohrana | Видеонаблюдение |
| Ceiling height | 3 |
| Property Type | Бизнес центр |
| Type of offer | Аренда |
| otdelnyy-vhod | да |
| opisanie-parkovki | Подземный на 19 м/м. Наземный во дворе на 13 м/м, ставка - 35 600 р. |
| kategoriya-nadejnosti-elektrosnabjeniya | 2 |
| Typical floor | 485 |
| Year build | 2004 |
| GBA, sq m | 6 550 |
| Floors | 6 |
| Lift | да |
| Ventilation system | Приточно-вытяжная |
| Air-condition system | Центральное |
| Parking | Наземная |
| GLA, sq m | 5510 |
| Internet providers | Несколько независимых |
| Layout | смешанная |
| Seats parking | 32 |
| Readiness | Чистовая стандарт |
| Fire safety | да |

Your request has been sent and will be processed shortly.
Something went wrong. Try again or contact us:
Spotted an error? Select text and press CTRL+ENTER
|
|
||
Request information
Your request has been sent.
We'll get in touch with you soon
Something went wrong. Try again or contact us: 748-22-38
