Бизнес-центр Сенатор, ул. 2-я Советская, 7
Class B+
-Saint Petersburg, 2-ya-Sovetskaya-ul,-7
| Square | Readiness | Presentation | Floor | Price, m2 | Price per month | |
|---|---|---|---|---|---|---|
| 151 m2 | Типовая | 5 | on request | on request | More info | |
| 294 m2 | Типовая | 5 | on request | on request | More info | |
| 438 m2 | Типовая | 6 | on request | on request | More info | |
| 444 m2 | Типовая | 5 | on request | on request | More info | |
| 731 m2 | Типовая | 5 | on request | on request | More info | |
| 882 m2 | Типовая | 5,6 | on request | on request | More info |
| stavka-vklyuchaet-opex | да |
| nalogi | НДС |
| Net included | нет |
| VAT included | да |
| Utilities are included | да |
| Electricity included | нет |
| Cleaning | нет |
| opisanie-parkovki | Открытая парковка: 10 мест |
| Property Type | Бизнес центр |
| Type of offer | Аренда |
| Typical floor | 900 |
| GBA, sq m | 6 182 |
| Floors | 4 |
| Lift | да |
| Ventilation system | приточно-вытяжная |
| Air-condition system | чиллер-фанкойл |
| Parking | наземная |
| Internet providers | Сенатор-телеком |
| Layout | кабинетно-коридорная |
| Seats parking | 10 |
| Parking Price per month, rub. | 20 000 |
| Readiness | Чистовая стандарт |
| Fire safety | да |

Your request has been sent and will be processed shortly.
Something went wrong. Try again or contact us:
Spotted an error? Select text and press CTRL+ENTER
|
|
||
Request information
Your request has been sent.
We'll get in touch with you soon
Something went wrong. Try again or contact us: 748-22-38
