Бизнес-центр «Стоун Ходынка 2 (Башня G1)»
Class A
Moskva.-g, Hodyinskiy-b-r,-20A-str1
| Square | Readiness | Presentation | Floor | Price, m2 | Цена за все | |
|---|---|---|---|---|---|---|
| 341 m2 | Без отделки | 12 | 542 000 rub/m2 | 184 822 000 rub | More info | |
| 341 m2 | Без отделки | 12 | 572 000 rub/m2 | 195 166 400 rub | More info | |
| 341 m2 | Без отделки | 12 | 522 000 rub/m2 | 178 106 400 rub | More info | |
| 341 m2 | Без отделки | 13 | 577 000 rub/m2 | 196 872 400 rub | More info | |
| 341 m2 | Без отделки | 11 | 537 000 rub/m2 | 183 117 000 rub | More info | |
| 341 m2 | Без отделки | 12 | 542 000 rub/m2 | 184 822 000 rub | More info | |
| 341 m2 | Без отделки | 11 | 537 000 rub/m2 | 183 117 000 rub | More info | |
| 341 m2 | Без отделки | 11 | 567 000 rub/m2 | 193 460 400 rub | More info | |
| 341 m2 | Без отделки | 13 | 547 000 rub/m2 | 186 527 000 rub | More info | |
| 341 m2 | Без отделки | 13 | 547 000 rub/m2 | 186 527 000 rub | More info | |
| 342 m2 | Без отделки | 14 | 552 000 rub/m2 | 188 563 200 rub | More info | |
| 342 m2 | Без отделки | 14 | 552 000 rub/m2 | 188 563 200 rub | More info | |
| 354 m2 | Без отделки | 15 | 557 000 rub/m2 | 196 899 500 rub | More info | |
| 354 m2 | Без отделки | 15 | 537 000 rub/m2 | 189 936 900 rub | More info | |
| 354 m2 | Без отделки | 15 | 537 000 rub/m2 | 189 936 900 rub | More info | |
| 354 m2 | Без отделки | 15 | 557 000 rub/m2 | 196 899 500 rub | More info | |
| 726 m2 | Без отделки | 17 | 542 000 rub/m2 | 393 275 200 rub | More info | |
| 1 180 m2 | Без отделки | 2 | 517 000 rub/m2 | 610 163 400 rub | More info | |
| 1 505 m2 | Без отделки | 16 | 517 000 rub/m2 | 778 291 800 rub | More info | |
| 2 075 m2 | Без отделки | 5 | 311 590 rub/m2 | 646 642 727 rub | More info |
| Square | Readiness | Presentation | Floor | Price, m2/год | Цена за все | |
|---|---|---|---|---|---|---|
| 1 180 m2 | Без отделки | 2 | 72 996 rub/m2/год | 7 179 550 rub | More info | |
| 1 490 m2 | Без отделки | 15 | 69 996 rub/m2/год | 8 690 499 rub | More info | |
| 1 505 m2 | Без отделки | 16 | 67 992 rub/m2/год | 8 525 499 rub | More info | |
| 2 075 m2 | Без отделки | 5 | 69 996 rub/m2/год | 12 104 750 rub | More info |
| Ceiling height | 3.00 |
| Type of offer | rent, sale |
| Year build | 2027 |
| GBA, sq m | 37000.00 |
| Floors | 23, 2 |
| Ventilation system | supply and exhaust |

Your request has been sent and will be processed shortly.
Something went wrong. Try again or contact us:
Horoshevskiy district
706 m2
from 27 600 rub./m2/год
Horoshevskiy district
800 m2
from 27 600 rub./m2/год
77 – 1571 m2
from 528 900 rub./m2
Spotted an error? Select text and press CTRL+ENTER
|
|
||
Request information
Your request has been sent.
We'll get in touch with you soon
Something went wrong. Try again or contact us: 748-22-38
