Бизнес-парк «Товарищество Рябовской мануфактуры»
Class B
Moskva.-g, Holodilnyiy-per,-3-k1-str2
| Square | Readiness | Presentation | Floor | Price, m2/год | Цена за все | |
|---|---|---|---|---|---|---|
| 21 m2 | С отделкой | 2 | 51 420 rub/m2/год | 90 000 rub | More info | |
| 23 m2 | С отделкой | 3 | 63 996 rub/m2/год | 120 000 rub | More info | |
| 28 m2 | С отделкой | 3 | 46 992 rub/m2/год | 110 058 rub | More info | |
| 35 m2 | С отделкой | 2 | 46 284 rub/m2/год | 135 000 rub | More info | |
| 58 m2 | С отделкой | 2 | 41 520 rub/m2/год | 200 338 rub | More info | |
| 86 m2 | С отделкой | 1 | 60 000 rub/m2/год | 427 500 rub | More info | |
| 103 m2 | С отделкой | 1 | 54 996 rub/m2/год | 473 916 rub | More info | |
| 115 m2 | С отделкой | 2 | 49 992 rub/m2/год | 479 166 rub | More info | |
| 120 m2 | С отделкой | 1 | 46 992 rub/m2/год | 470 000 rub | More info | |
| 138 m2 | С отделкой | 4 | 36 000 rub/m2/год | 412 500 rub | More info | |
| 162 m2 | С отделкой | 3 | 49 992 rub/m2/год | 674 166 rub | More info | |
| 162 m2 | С отделкой | 2 | 49 992 rub/m2/год | 674 583 rub | More info | |
| 236 m2 | С отделкой | 2 | 49 992 rub/m2/год | 984 999 rub | More info | |
| 313 m2 | С отделкой | 2 | 49 992 rub/m2/год | 1 305 000 rub | More info | |
| 360 m2 | С отделкой | 4 | 36 000 rub/m2/год | 1 078 500 rub | More info | |
| 401 m2 | С отделкой | 1 | 64 992 rub/m2/год | 2 169 917 rub | More info | |
| 874 m2 | С отделкой | 1 | 51 996 rub/m2/год | 3 787 333 rub | More info |
| Square | Readiness | Presentation | Floor | Price, m2 | Цена за все | |
|---|---|---|---|---|---|---|
| 27 m2 | С отделкой | 3 | 510 000 rub/m2 | 13 566 000 rub | More info | |
| 28 m2 | С отделкой | 3 | 510 000 rub/m2 | 14 331 000 rub | More info | |
| 29 m2 | С отделкой | 3 | 510 000 rub/m2 | 14 790 000 rub | More info | |
| 33 m2 | С отделкой | 2 | 560 000 rub/m2 | 18 256 000 rub | More info | |
| 36 m2 | Дизайнерская | 2 | 435 000 rub/m2 | 15 660 000 rub | More info | |
| 72 m2 | С отделкой | 1 | 580 000 rub/m2 | 41 992 000 rub | More info | |
| 85 m2 | С отделкой | 4 | 410 000 rub/m2 | 34 727 000 rub | More info | |
| 103 m2 | С отделкой | 1 | 570 000 rub/m2 | 58 938 000 rub | More info | |
| 138 m2 | С отделкой | 4 | 410 000 rub/m2 | 56 375 000 rub | More info | |
| 140 m2 | Дизайнерская | 2 | 395 000 rub/m2 | 55 300 000 rub | More info | |
| 153 m2 | С отделкой | 1 | 450 000 rub/m2 | 68 985 000 rub | More info | |
| 185 m2 | С отделкой | 1 | 460 000 rub/m2 | 85 146 000 rub | More info | |
| 210 m2 | С отделкой | 1 | 500 000 rub/m2 | 104 900 000 rub | More info | |
| 227 m2 | С отделкой | 1 | 480 000 rub/m2 | 109 104 000 rub | More info | |
| 236 m2 | С отделкой | 2 | 470 000 rub/m2 | 111 108 000 rub | More info | |
| 271 m2 | С отделкой | 1 | 510 000 rub/m2 | 138 261 000 rub | More info | |
| 415 m2 | С отделкой | 1 | 470 000 rub/m2 | 195 238 000 rub | More info | |
| 571 m2 | С отделкой | 3 | 490 000 rub/m2 | 279 692 000 rub | More info | |
| 1 250 m2 | С отделкой | 1 | 500 000 rub/m2 | 624 900 000 rub | More info |
| Type of offer | rent, sale |
| Ceiling height | 3.00 |
| Year build | 1990, 2019 |
| GBA, sq m | 30000.00 |
| Floors | 4, 2 |
| Ventilation system | supply and exhaust |
| GLA, sq m | 25150.00 |

Your request has been sent and will be processed shortly.
Something went wrong. Try again or contact us:
Spotted an error? Select text and press CTRL+ENTER
|
|
||
Request information
Your request has been sent.
We'll get in touch with you soon
Something went wrong. Try again or contact us: 748-22-38
