Бизнес-центр Невский, 68
Class A
-Saint Petersburg, Nevskiy-pr-kt,-68
| Square | Readiness | Presentation | Floor | Price, m2 | Price per month | |
|---|---|---|---|---|---|---|
| 103 m2 | Типовая | 4 | 3 100 rub/m2 | 319 920 rub | More info | |
| 117 m2 | Типовая | 4 | 3 400 rub/m2 | 397 800 rub | More info | |
| 148 m2 | Типовая | 5 | 3 400 rub/m2 | 503 200 rub | More info | |
| 168 m2 | Типовая | 4 | 3 400 rub/m2 | 569 840 rub | More info | |
| 176 m2 | Типовая | 5 | 3 400 rub/m2 | 599 760 rub | More info |
| stavka-vklyuchaet-opex | да |
| nalogi | НДС |
| Net included | нет |
| VAT included | да |
| Utilities are included | да |
| Electricity included | нет |
| Cleaning | нет |
| opisanie-parkovki | Подземный на 26 м/м: по 15 000 руб./место/мес. (1 м/м на 250 кв.м) |
| parkovochnyy-indeks | 250 |
| Year of reconstruction | 2015 |
| ohrana | Видеонаблюдение |
| Property Type | Бизнес центр |
| Type of offer | Аренда |
| Ceiling height | 4 |
| otdelnyy-vhod | да |
| Typical floor | 1 250 |
| GBA, sq m | 8 000 |
| Floors | 6 |
| Lift | да |
| Ventilation system | приточно-вытяжная |
| Air-condition system | центральное |
| Parking | Подземная |
| Internet providers | МТС, ВестКолл, Билайн, Мегафон |
| Layout | кабинетно-коридорная |
| Seats parking | 26 |
| Parking Price per month, rub. | 15 000 |
| Fire safety | да |

Your request has been sent and will be processed shortly.
Something went wrong. Try again or contact us:
Krasnogvardeyskiy district
146 – 382 m2
from 3 200 rub./m2/мес
Spotted an error? Select text and press CTRL+ENTER
|
|
||
Request information
Your request has been sent.
We'll get in touch with you soon
Something went wrong. Try again or contact us: 748-22-38
