Бизнес-центр «Апсайд Кунцево»
Class A
Moskva.-g, ul-Moldavskaya,-1-k1
| Square | Readiness | Presentation | Floor | Price, m2/год | Цена за все | |
|---|---|---|---|---|---|---|
| 28 m2 | Без отделки | 1 | 84 840 rub/m2/год | 197 980 rub | More info | |
| 44 m2 | Без отделки | 1 | 79 116 rub/m2/год | 286 818 rub | More info | |
| 47 m2 | Без отделки | 1 | 79 416 rub/m2/год | 313 055 rub | More info | |
| 50 m2 | Без отделки | 1 | 75 000 rub/m2/год | 315 000 rub | More info | |
| 63 m2 | Без отделки | 1 | 83 688 rub/m2/год | 439 401 rub | More info | |
| 72 m2 | Без отделки | 1 | 82 092 rub/m2/год | 491 212 rub | More info | |
| 72 m2 | Без отделки | 1 | 78 828 rub/m2/год | 474 983 rub | More info | |
| 112 m2 | Без отделки | 1 | 71 292 rub/m2/год | 664 798 rub | More info | |
| 132 m2 | Без отделки | 1 | 68 076 rub/m2/год | 750 658 rub | More info | |
| 155 m2 | Без отделки | 1 | 71 292 rub/m2/год | 922 637 rub | More info | |
| 223 m2 | Без отделки | 1 | 55 020 rub/m2/год | 1 022 455 rub | More info | |
| 278 m2 | Без отделки | 1 | 70 512 rub/m2/год | 1 635 480 rub | More info | |
| 450 m2 | С отделкой | 9 | 960 000 rub/m2/год | 36 000 000 rub | More info | |
| 703 m2 | Без отделки | 2 | 18 816 rub/m2/год | 1 102 650 rub | More info |
| Square | Readiness | Presentation | Floor | Price, m2 | Цена за все | |
|---|---|---|---|---|---|---|
| 79 m2 | Без отделки | 5 | 677 000 rub/m2 | 53 753 800 rub | More info | |
| 83 m2 | Без отделки | 3 | 642 100 rub/m2 | 53 037 460 rub | More info | |
| 86 m2 | Без отделки | 5 | 786 800 rub/m2 | 67 350 080 rub | More info | |
| 86 m2 | Без отделки | 7 | 742 500 rub/m2 | 63 706 500 rub | More info | |
| 86 m2 | Без отделки | 4 | 656 600 rub/m2 | 56 336 280 rub | More info | |
| 89 m2 | Без отделки | 3 | 638 300 rub/m2 | 56 744 870 rub | More info | |
| 90 m2 | Без отделки | 4 | 653 900 rub/m2 | 59 047 170 rub | More info | |
| 91 m2 | Без отделки | 4 | 653 800 rub/m2 | 59 234 280 rub | More info | |
| 94 m2 | Без отделки | 5 | 668 200 rub/m2 | 62 743 980 rub | More info | |
| 96 m2 | Без отделки | 7 | 736 100 rub/m2 | 70 297 550 rub | More info | |
| 96 m2 | Без отделки | 4 | 650 500 rub/m2 | 62 578 100 rub | More info | |
| 97 m2 | Без отделки | 3 | 634 200 rub/m2 | 61 263 720 rub | More info | |
| 98 m2 | Без отделки | 3 | 633 500 rub/m2 | 61 956 300 rub | More info | |
| 102 m2 | Без отделки | 5 | 777 500 rub/m2 | 78 916 250 rub | More info | |
| 103 m2 | Без отделки | 5 | 663 200 rub/m2 | 68 243 280 rub | More info | |
| 208 m2 | Без отделки | 4 | 646 500 rub/m2 | 134 601 300 rub | More info | |
| 214 m2 | Без отделки | 4 | 729 800 rub/m2 | 155 885 280 rub | More info | |
| 227 m2 | Без отделки | 7 | 792 700 rub/m2 | 179 705 090 rub | More info | |
| 227 m2 | Без отделки | 7 | 727 300 rub/m2 | 164 878 910 rub | More info | |
| 229 m2 | Без отделки | 3 | 626 800 rub/m2 | 143 725 240 rub | More info | |
| 232 m2 | Без отделки | 5 | 717 700 rub/m2 | 166 362 860 rub | More info | |
| 233 m2 | Без отделки | 5 | 658 300 rub/m2 | 153 186 410 rub | More info | |
| 873 m2 | Без отделки | 6 | 824 100 rub/m2 | 719 439 300 rub | More info | |
| 887 m2 | Без отделки | 7 | 725 100 rub/m2 | 642 873 660 rub | More info | |
| 910 m2 | Без отделки | 5 | 655 300 rub/m2 | 596 323 000 rub | More info | |
| 912 m2 | Без отделки | 6 | 671 500 rub/m2 | 612 139 400 rub | More info |
| Type of offer | rent, sale |
| Ceiling height | 3.00 |
| Year build | 2025 |
| GBA, sq m | 36088.00 |
| Floors | 9 |
| Ventilation system | supply and exhaust |
| GLA, sq m | 24111.00 |

Your request has been sent and will be processed shortly.
Something went wrong. Try again or contact us:
Horoshevo-Mnevniki district
105 – 441 m2
from 5 808 000 rub./m2/год
Alekseevskiy district
25 – 52 m2
from 17 928 rub./m2/год
1506 m2
from 19 908 rub./m2/год
Spotted an error? Select text and press CTRL+ENTER
|
|
||
Request information
Your request has been sent.
We'll get in touch with you soon
Something went wrong. Try again or contact us: 748-22-38
