Бизнес-центр «Линкор»
Class B+
-Moskva, Aviakonstruktora-Mikoyana-ul,-12
| Square | Readiness | Presentation | Floor | Price, m2/год | Price per month | |
|---|---|---|---|---|---|---|
| 373 m2 | С отделкой | 4 | 37 824 rub/m2/год | 1 176 957 rub | More info | |
| 595 m2 | С отделкой | 4 | 37 824 rub/m2/год | 1 875 440 rub | More info | |
| 595 m2 | С отделкой | 4 | 30 996 rub/m2/год | 1 536 885 rub | More info | |
| 601 m2 | С отделкой | -1 | 37 824 rub/m2/год | 1 894 667 rub | More info | |
| 601 m2 | С отделкой | 1 | 33 000 rub/m2/год | 1 652 970 rub | More info | |
| 671 m2 | С отделкой | 8 | 37 824 rub/m2/год | 2 115 938 rub | More info | |
| 750 m2 | С отделкой | 3 | 30 996 rub/m2/год | 1 937 121 rub | More info | |
| 1 337 m2 | С отделкой | 2 | 37 824 rub/m2/год | 4 215 485 rub | More info | |
| 2 048 m2 | С отделкой | 7 | 37 824 rub/m2/год | 6 453 972 rub | More info | |
| 2 548 m2 | С отделкой | 3 | 37 824 rub/m2/год | 8 031 611 rub | More info | |
| 2 561 m2 | С отделкой | 13 | 37 824 rub/m2/год | 8 071 200 rub | More info | |
| 10 735 m2 | С отделкой | 1 | 37 824 rub/m2/год | 33 835 144 rub | More info |
| Ceiling height | 2.70 |
| Type of offer | rent |
| Year build | 2011 |
| GBA, sq m | 62040.00 |
| Floors | 9 |
| Ventilation system | supply and exhaust |
| Layout | mixed |

Your request has been sent and will be processed shortly.
Something went wrong. Try again or contact us:
Horoshevskiy district
706 m2
from 27 600 rub./m2/год
Horoshevskiy district
800 m2
from 27 600 rub./m2/год
77 – 1571 m2
from 528 900 rub./m2
20 – 147 m2
from 31 200 rub./m2/год
83 – 150 m2
from 30 204 rub./m2/год
20 – 147 m2
from 31 200 rub./m2/год
Spotted an error? Select text and press CTRL+ENTER
|
|
||
Request information
Your request has been sent.
We'll get in touch with you soon
Something went wrong. Try again or contact us: 748-22-38
